The Best of the Best
The 26th Annual Sandestin Wine Festival Judging took place January 27, 2012. Winery owners, food writers, and restauranteurs from across the southeast put their expertise to use as they sample over 400 wines from more than 60 categories. The 2012 winners, all of which will be at the festival, are listed below:
| 1-A Unoaked Chardonnay | 2-B Chardonnay- Southern Hemisphere | |||||
| Vintage | Wine | Medal | Vintage | Wine | Medal | |
| 2009 | A to Z - Oregon | GOLD | 2010 | Cantena | GOLD | |
| 2011 | Cono Sur Bicycle Central Valley Chile Chardonnay | SILVER | 2009 | Babich Hawkes Bay | SILVER | |
| 2010 | Morgan Metallico, Monterey | BRONZE | 2009 | Luca - Argentina | BRONZE | |
| 3-C Chardonnay Under $20 California | 4-D Chardonnay Under $20- North America | |||||
| Vintage | Wine | Medal | Vintage | Wine | Medal | |
| 2010 | Wente Riva Ranch, Chardonnay | GOLD | 2009 | Pine & Post Washington State Chardonnay | GOLD | |
| 2010 | Calera Chardonnay Central Coast | SILVER | 2010 | Barnard Griffin Columbia Valley WA | SILVER | |
| 2009 | Routestock Route 121 Chardonnay | BRONZE | 2010 | Corvidae Mirth Washington State | BRONZE | |
| 5-E Chardonnay Over $20- California | 6-F Organically Grown Chardonnay | |||||
| Vintage | Wine | Medal | Vintage | Wine | Medal | |
| 2008 | Fisher Mountain Estate Napa Chardonnay | GOLD | 2011 | Santa Julia 'Organica' - Argentina | GOLD | |
| 2009 | Patz & Hall Dutton Ranch Chardonnay | SILVER | 2009 | Mendocino Vinyards (Org) | SILVER | |
| 2009 | Talley Chardonnay Est | BRONZE | 2008 | Grgich Hills Chardonnay | BRONZE | |
| 7-G Gruner Veltliner | 8-A White Burgundy | |||||
| Vintage | Wine | Medal | Vintage | Wine | Medal | |
| 2010 | Leth Gruner Veltliner Wagram Austria | GOLD | 2010 | Verget Pouilly Fuisse - French | GOLD | |
| 2008 | Pfaffl, Austria | SILVER | 2010 | Manciat Macon Charney | SILVER | |
| 2010 | Grooner Grooner | BRONZE | 2009 | Vocoret Chablis | BRONZE | |
| 9-B Gerwurztaminer- New World | 10-C Italian White | |||||
| Vintage | Wine | Medal | Vintage | Wine | Medal | |
| 2008 | Fogarty Sonoma Mountain | GOLD | 2008 | Niededrmayer Gewurtztraminer | GOLD | |
| 2010 | Hogue | SILVER | 2010 | Scavino Langhe Bianco | SILVER | |
| 2010 | ALEXANDER VALLEY NEW WORLD RESERVE GEWURZTRAMINER | BRONZE | 2010 | BANFI PRINCIPESSA GAVI DOCG | BRONZE | |
| 11-D Pinot Grigio/ Gris- Italy | 12-E Pinot Grigio/ Gris- New World | |||||
| Vintage | Wine | Medal | Vintage | Wine | Medal | |
| 2010 | Abbazia di Novacella- Italy | GOLD | 2010 | King Estate Signature, Oregon | GOLD | |
| 2010 | Jermann | SILVER | 2010 | Lange Willamette Valley Pinot Gris Oregon | SILVER | |
| 2010 | Elena Walch | BRONZE | 2010 | J Vineyards Pinot Gris | BRONZE | |
| 13-F Riesling- German | 14-G Riesling- New World | |||||
| Vintage | Wine | Medal | Vintage | Wine | Medal | |
| 2010 | Monchoff Estate Slate | GOLD | 2010 | Barnard Griffin Columbia Valley WA | GOLD | |
| 2010 | Schloss Vollrads Riesling Kabinett | SILVER | 2008 | Pacific Rim | SILVER | |
| 2008 | Markus Molitor Riesling QBA | BRONZE | 2009 | Lemelson - Oregon | BRONZE | |
| 15-A Sauvignon Blanc- Loire | 16-B Sauvignon Blanc- Southern Hemisphere | |||||
| Vintage | Wine | Medal | Vintage | Wine | Medal | |
| 2010 | Domaine Thomas Sancerre "La Crele" | GOLD | 2010 | Montes Limited Leyda Valley Sauvignon Blanc | GOLD | |
| 2010 | Henry Natter - Sancerre, France | SILVER | 2010 | Veramonte Sauvignon Blanc | SILVER | |
| 2010 | Henri Bourgeois Pouily Fume en Trav | BRONZE | 2009 | Concha y ToroTerrunyo Sauvignon Blanc | BRONZE | |
| 17-C Sauvignon Blanc- Domestic | 18-D Sauvignon Blanc- New Zealand | |||||
| Vintage | Wine | Medal | Vintage | Wine | Medal | |
| 2010 | Merry Edwards | GOLD | 2010 | Momo | GOLD | |
| 2010 | Honig, Napa | SILVER | 2011 | Mohua Marlborough Sauvignon Blanc | SILVER | |
| 2010 | Charles Krug Napa Valley Sauvignon Blanc | BRONZE | 2011 | Spy Valley Sauvignon Blanc | BRONZE | |
| 19-E Spanish Whites | 20-F Torrontes | |||||
| Vintage | Wine | Medal | Vintage | Wine | Medal | |
| 2010 | Ramon Bilbao Valinas Albarino - Rias Baixas, Spain | GOLD | 2011 | Gouguenheim - Argentina | GOLD | |
| 2010 | Burgans Albarino | SILVER | 2010 | Terrazas Reserve | SILVER | |
| 2010 | Shaya Verdejo- Spain | BRONZE | 2010 | LaMadrid Torrontes | BRONZE | |
| 21-G Viognier | 22-A White Blends- Old World | |||||
| Vintage | Wine | Medal | Vintage | Wine | Medal | |
| 2010 | Mc Manis California | GOLD | 2010 | Gassier Cercius White | GOLD | |
| 2008 | Bridlewood Reserve, Central Coast | SILVER | 2010 | Perrin Cotes Du Rhone Reserve Blanc | SILVER | |
| 2009 | Beringer Blanc, Knights Valley | BRONZE | 2009 | Marco Felluga 'Molamatta' - Italy | BRONZE | |
| 23-B White Blends- New World | 24-C Mediterranean White | |||||
| Vintage | Wine | Medal | Vintage | Wine | Medal | |
| 2010 | Clayhouse Adobe White Paso Robles | GOLD | 2010 | Monti Guidi Pecorino, Italy | GOLD | |
| 2010 | Murrieta's Well, The Whip | SILVER | 2009 | Paul Mas, Picpoule de Pinet, Languedoc Roussillon | SILVER | |
| 2010 | Tablas Creek Paso Robles Patelin Blanc | BRONZE | 2009 | Vinos Portal Blanco | BRONZE | |
| 25-D Cabernet Sauvignon Under $20- International | 26-E Cabernet Sauvignon Under $20- California | |||||
| Vintage | Wine | Medal | Vintage | Wine | Medal | |
| 2009 | Catena | GOLD | 2009 | Wente CW Cabernet Sauvignon | GOLD | |
| 2008 | Zuccardi 'Q' - Argentina | SILVER | 2008 | Three Saints Cabernet, Happy Valley Ava | SILVER | |
| 2009 | Felino,Cabernet Sauvignon, Mendoza, Arg | BRONZE | 2008 | Routestock Route 29 Cabernet Sauvignon | BRONZE | |
| 27-F Cabernet Sauvignon Under $20- North America | 28-G Cabernet Sauvignon Over $20- International | |||||
| Vintage | Wine | Medal | Vintage | Wine | Medal | |
| 2007 | Three Rivers, Columbia Valley | GOLD | 2009 | Bramare, Lujon De Cuyo | GOLD | |
| 2009 | Woodward Canyon, Nelms Road | SILVER | 2008 | Yarden | SILVER | |
| 2009 | Barnard Griffin Columbia Valley WA | BRONZE | 2006 | Jacobs Creek, St. Hugo | BRONZE | |
| 29-A Cabernet Sauvignon Over $20- California | 30-B Meritage Red- New World Bordeaux Style- Southern Hemisphere | |||||
| Vintage | Wine | Medal | Vintage | Wine | Medal | |
| 2008 | Faust Cabernet Sauvignon | GOLD | 2006 | Pulenta Gran Corte | GOLD | |
| 2008 | Rombauer Napa Cabernet | SILVER | 2007 | Susana Balbo 'Brioso' - Argentina | SILVER | |
| 2008 | Burgess Napa Valley Cabernet | BRONZE | 2009 | Achaval Ferrer - Quimerra - Mendoza | BRONZE | |
| 31-C Meritage Red- New World Bordeaux Style- California | 32-D Red Burgundy | |||||
| Vintage | Wine | Medal | Vintage | Wine | Medal | |
| 2008 | Charles Krug Generations | GOLD | 2009 | Vougeraie Gevrey Chambertain | GOLD | |
| 2008 | Ramey Claret, Napa | SILVER | 2008 | Josephe Drouhin, Nuits-St-Georges | SILVER | |
| 2006 | Col Solare | BRONZE | 2009 | Girardin Santenay 1er Gravieres | BRONZE | |
| 33-E Rhone Southern | 34-F Rhone Style Blends | |||||
| Vintage | Wine | Medal | Vintage | Wine | Medal | |
| 2009 | Garrigue Vacqueyras | GOLD | 2007 | Penfolds Bin 138 GSM | GOLD | |
| 2006 | Clos d' Loratoire, Chateauneuf du Papes | SILVER | 2010 | Perrin Cotes Du Rhone Reserve Rouge | SILVER | |
| 2010 | Puech Haut | BRONZE | 2007 | Elyse C'est Si Bon | BRONZE | |
| 35-G Merlot Under $20- International | 36-A Merlot Under $20- California | |||||
| Vintage | Wine | Medal | Vintage | Wine | Medal | |
| 2010 | Venica & Venica - Italy | GOLD | 2008 | Hook & Ladder Russian River Merlot | GOLD | |
| 2008 | Casa Lapostolle Cuvee Alexander | SILVER | 2009 | Folie a Deux | SILVER | |
| 2009 | Concha y Toro Marques | BRONZE | 2010 | McManis Merlot California | BRONZE | |
| 37-B Merlot Under $20- North America | 38-C Merlot Over $20- California | |||||
| Vintage | Wine | Medal | Vintage | Wine | Medal | |
| 2009 | Chateau Ste Michelle Indian Wells | GOLD | 2009 | Duckhorn Merlot | GOLD | |
| 2009 | Rays Station | SILVER | 2008 | Rombauer Napa Valley Merlot | SILVER | |
| 2009 | Barnard Griffin Columbia Valley WA | BRONZE | 2006 | Ehlers Merlot St. Helena | BRONZE | |
| 39-D Malbec Under $20 | 40-E Malbec Over $20 | |||||
| Vintage | Wine | Medal | Vintage | Wine | Medal | |
| 2009 | Don Miguel Gascon Reserve, Mendoza | GOLD | 2008 | Bodega Norton Privada Malbec | GOLD | |
| 2008 | Navarro Correas Alegoria | SILVER | 2008 | Catena Alta | SILVER | |
| 2009 | Catena Vista Flores | BRONZE | 2009 | LaMadrid Reserve Argentina | BRONZE | |
| 41-F Piedmont Red | 42-G Pinot Noir Under $20- Domestic | |||||
| Vintage | Wine | Medal | Vintage | Wine | Medal | |
| 2007 | GD Vajra Barolo - Piedmont, Italy | GOLD | 2010 | Acacia | GOLD | |
| 2007 | Villadoria Barolo Docg | SILVER | 2009 | SEAN MINOR, CRNEROS | SILVER | |
| 2007 | Vigne Regali La Lus Albarossa | BRONZE | 2009 | Big Fire Pinot Noir Oregon | BRONZE | |
| 43-A Pinot Noir Over $20- Domestic | 44-B Pinot Noir International | |||||
| Vintage | Wine | Medal | Vintage | Wine | Medal | |
| 2008 | Morgan Double L , Santa Lucia Highlands | GOLD | 2009 | Ritual Pinot Noir | GOLD | |
| 2009 | Santa Lucia Highlands | SILVER | 2008 | Niedermayer Pinot Nero Precios | SILVER | |
| 2008 | White Hall Lane Caneros | BRONZE | 2009 | Peregrine Marlborough Pinot Noir | BRONZE | |
| 45-C Tempranillo Spain | 46-D Spanish Red | |||||
| Vintage | Wine | Medal | Vintage | Wine | Medal | |
| 2004 | Dehesa La Granja | GOLD | 2007 | Dominio de Tares Exaltos Mencia | GOLD | |
| 2007 | Pasquera Tinto Reserva | SILVER | 2006 | Campo Viejo Riserva | SILVER | |
| 2007 | Emilio Moro - Spain | BRONZE | 2009 | Volver - Spain | BRONZE | |
| 47-E Shiraz- Australia | 48-F Syrah | |||||
| Vintage | Wine | Medal | Vintage | Wine | Medal | |
| 2010 | Nine Stones Barossa Shiraz | GOLD | 2007 | Star Angel - Syrah - Paso Robles | GOLD | |
| 2005 | Shirvington, McLaren Vale | SILVER | 2007 | Kuleto, Napa Valley | SILVER | |
| 2010 | Two Hands Angels Share | BRONZE | 2008 | Burgess Napa Valley Syrah | BRONZE | |
| 49-G Petite Sirah | 50-A Red Blends New World- Under $20 | |||||
| Vintage | Wine | Medal | Vintage | Wine | Medal | |
| 2009 | JAFFURS, PETIT SIRAH, SANTA BARBARA | GOLD | 2010 | Tablas Creek Paso Robles Patelin Rouge | GOLD | |
| 2009 | Earthquake Lodi Petite Sirah | SILVER | 2009 | SEAN MINOR RED BLEND, NAPA | SILVER | |
| 2009 | Jeff Runquist - California | BRONZE | 2008 | Murrieta's Well, The Spur | BRONZE | |
| 51-B Red Blends New World- Over $20 | 52-C Mediterranean Red | |||||
| Vintage | Wine | Medal | Vintage | Wine | Medal | |
| 2008 | Robert Craig Affinity, Napa Valley | GOLD | 2006 | Donnafugata Sicily Tancredi | GOLD | |
| 2010 | Badenhorst Secateurs Rhone Style Red | SILVER | 2008 | Boutari Kretikos | SILVER | |
| 2008 | Hedges Washington State Red Mountain Red | BRONZE | 2009 | Paul Mas GSM, Languedoc, France | BRONZE | |
| 53-D Tuscan Red- Under $20 | 54-E Tuscan Red- Over $20 | |||||
| Vintage | Wine | Medal | Vintage | Wine | Medal | |
| 2007 | MONTETI, CABURNIA | GOLD | 2007 | Antinori Marchese Riserva | GOLD | |
| 2008 | Ruffino Il Ducal | SILVER | 2006 | Carpineto Chianti Classico Riserva | SILVER | |
| 2009 | Mazzei Badiola (Baby Super Tuscan) | BRONZE | 2006 | Felsina 'Fontalloro' - Italy | BRONZE | |
| 55-F Veneto Red | 56-G Zinfandel Under $20 | |||||
| Vintage | Wine | Medal | Vintage | Wine | Medal | |
| 2008 | Inama Carmnere - Italy | GOLD | 2008 | Layer Cake Primitivo | GOLD | |
| 2007 | Sartori Amarone della Valpolicella | SILVER | 2009 | Edmeades Mendocino Zinfandel | SILVER | |
| 2007 | Santi Amarone | BRONZE | 2007 | Rosenblum Carla's Reserve | BRONZE | |
| 57-A Zinfandel Over $20 | 58-B Rose Old World | |||||
| Vintage | Wine | Medal | Vintage | Wine | Medal | |
| 2008 | Steele Catfish Vineyard, Clear Lake | GOLD | 2010 | Marques de Caceres Rioja Rose | GOLD | |
| 2009 | Frank Family Napa Valley Zinfandel | SILVER | 2010 | La Vieille Ferme Cotes du Ventoux Rose | SILVER | |
| 2009 | Mauritson - California | BRONZE | 2010 | Les Deux Rives | BRONZE | |
| 59-C Rose New World | 60-D Champagne Brut | |||||
| Vintage | Wine | Medal | Vintage | Wine | Medal | |
| 2010 | SEAN MINOR,VIN GRIS | GOLD | NV | Delamotte Blanc de Blanc Mesnil | GOLD | |
| 2010 | Coppola Sofia | SILVER | NV | Moet Imperial | SILVER | |
| 2010 | Merryvale Starmont Rose, Napa Valley | BRONZE | NV | Gosset Brut Excellence | BRONZE | |
| 61-E Sparkling Brut- Under $20 | 62-F Sparkling Brut- Over $20 | |||||
| Vintage | Wine | Medal | Vintage | Wine | Medal | |
| NV | Roederer Estate | GOLD | NV | Mirabelle North Coast Brut | GOLD | |
| NV | Mont Marcal Cava | SILVER | NV | Gloria Ferrer Carneros Cuvee | SILVER | |
| NV | Mumm Napa | BRONZE | NV | Etoile | BRONZE | |
| 63-G Sparkling Rose Brut | 64-A Prosecco | |||||
| Vintage | Wine | Medal | Vintage | Wine | Medal | |
| NV | Brut D'Argent Rose | GOLD | NV | Stellina di Notte | GOLD | |
| NV | Bitch Bubbly+C2 - Spain | SILVER | NV | Ruffino Prosecco | SILVER | |
| NV | Etoile Rose | BRONZE | NV | La Marca, Prosecco | BRONZE | |
| 65-B Moscato D'Asti | 66-C Non-Fortified Dessert | |||||
| Vintage | Wine | Medal | Vintage | Wine | Medal | |
| 2010 | Bosio | GOLD | 2007 | Ch Rieussec, Sauternes | GOLD | |
| 2010 | ELIO PERRONE | SILVER | 2007 | Innskillan Vidal Pearl | SILVER | |
| 2010 | Paolo Saracco - Italy | BRONZE | 2003 | KIRALYUDVAR, TOKAJI.ILONA | BRONZE | |
| 67-D Fortified Dessert- NV Port & Port Style | Best of Show White | |||||
| Vintage | Wine | Medal | Vintage | Wine | Medal | |
| NV | Sandeman 10 Yr. | GOLD | 2010 | Domaine Thomas Sancerre "La Crele" | BOS | |
| NV | Ramos Pinto Port Rsv Collector | SILVER | ||||
| NV | Warre's Otima 10 yr Tawny | BRONZE | Best of Show Red | |||
| Vintage | Wine | Medal | ||||
| 2009 | Garrigue Vacqueyras | BOS | ||||
| 1-A Unoaked Chardonnay | 2-B Chardonnay- Southern Hemisphere | |||||
| Vintage | Wine | Medal | Vintage | Wine | Medal | |
| 2009 | A to Z - Oregon | GOLD | 2010 | Cantena | GOLD | |
| 2011 | Cono Sur Bicycle Central Valley Chile Chardonnay | SILVER | 2009 | Babich Hawkes Bay | SILVER | |
| 2010 | Morgan Metallico, Monterey | BRONZE | 2009 | Luca - Argentina | BRONZE | |
| 3-C Chardonnay Under $20 California | 4-D Chardonnay Under $20- North America | |||||
| Vintage | Wine | Medal | Vintage | Wine | Medal | |
| 2010 | Wente Riva Ranch, Chardonnay | GOLD | 2009 | Pine & Post Washington State Chardonnay | GOLD | |
| 2010 | Calera Chardonnay Central Coast | SILVER | 2010 | Barnard Griffin Columbia Valley WA | SILVER | |
| 2009 | Routestock Route 121 Chardonnay | BRONZE | 2010 | Corvidae Mirth Washington State | BRONZE | |
| 5-E Chardonnay Over $20- California | 6-F Organically Grown Chardonnay | |||||
| Vintage | Wine | Medal | Vintage | Wine | Medal | |
| 2008 | Fisher Mountain Estate Napa Chardonnay | GOLD | 2011 | Santa Julia 'Organica' - Argentina | GOLD | |
| 2009 | Patz & Hall Dutton Ranch Chardonnay | SILVER | 2009 | Mendocino Vinyards (Org) | SILVER | |
| 2009 | Talley Chardonnay Est | BRONZE | 2008 | Grgich Hills Chardonnay | BRONZE | |
| 7-G Gruner Veltliner | 8-A White Burgundy | |||||
| Vintage | Wine | Medal | Vintage | Wine | Medal | |
| 2010 | Leth Gruner Veltliner Wagram Austria | GOLD | 2010 | Verget Pouilly Fuisse - French | GOLD | |
| 2008 | Pfaffl, Austria | SILVER | 2010 | Manciat Macon Charney | SILVER | |
| 2010 | Grooner Grooner | BRONZE | 2009 | Vocoret Chablis | BRONZE | |
| 9-B Gerwurztaminer- New World | 10-C Italian White | |||||
| Vintage | Wine | Medal | Vintage | Wine | Medal | |
| 2008 | Fogarty Sonoma Mountain | GOLD | 2008 | Niededrmayer Gewurtztraminer | GOLD | |
| 2010 | Hogue | SILVER | 2010 | Scavino Langhe Bianco | SILVER | |
| 2010 | ALEXANDER VALLEY NEW WORLD RESERVE GEWURZTRAMINER | BRONZE | 2010 | BANFI PRINCIPESSA GAVI DOCG | BRONZE | |
| 11-D Pinot Grigio/ Gris- Italy | 12-E Pinot Grigio/ Gris- New World | |||||
| Vintage | Wine | Medal | Vintage | Wine | Medal | |
| 2010 | Abbazia di Novacella- Italy | GOLD | 2010 | King Estate Signature, Oregon | GOLD | |
| 2010 | Jermann | SILVER | 2010 | Lange Willamette Valley Pinot Gris Oregon | SILVER | |
| 2010 | Elena Walch | BRONZE | 2010 | J Vineyards Pinot Gris | BRONZE | |
| 13-F Riesling- German | 14-G Riesling- New World | |||||
| Vintage | Wine | Medal | Vintage | Wine | Medal | |
| 2010 | Monchoff Estate Slate | GOLD | 2010 | Barnard Griffin Columbia Valley WA | GOLD | |
| 2010 | Schloss Vollrads Riesling Kabinett | SILVER | 2008 | Pacific Rim | SILVER | |
| 2008 | Markus Molitor Riesling QBA | BRONZE | 2009 | Lemelson - Oregon | BRONZE | |
| 15-A Sauvignon Blanc- Loire | 16-B Sauvignon Blanc- Southern Hemisphere | |||||
| Vintage | Wine | Medal | Vintage | Wine | Medal | |
| 2010 | Domaine Thomas Sancerre "La Crele" | GOLD | 2010 | Montes Limited Leyda Valley Sauvignon Blanc | GOLD | |
| 2010 | Henry Natter - Sancerre, France | SILVER | 2010 | Veramonte Sauvignon Blanc | SILVER | |
| 2010 | Henri Bourgeois Pouily Fume en Trav | BRONZE | 2009 | Concha y ToroTerrunyo Sauvignon Blanc | BRONZE | |
| 17-C Sauvignon Blanc- Domestic | 18-D Sauvignon Blanc- New Zealand | |||||
| Vintage | Wine | Medal | Vintage | Wine | Medal | |
| 2010 | Merry Edwards | GOLD | 2010 | Momo | GOLD | |
| 2010 | Honig, Napa | SILVER | 2011 | Mohua Marlborough Sauvignon Blanc | SILVER | |
| 2010 | Charles Krug Napa Valley Sauvignon Blanc | BRONZE | 2011 | Spy Valley Sauvignon Blanc | BRONZE | |
| 19-E Spanish Whites | 20-F Torrontes | |||||
| Vintage | Wine | Medal | Vintage | Wine | Medal | |
| 2010 | Ramon Bilbao Valinas Albarino - Rias Baixas, Spain | GOLD | 2011 | Gouguenheim - Argentina | GOLD | |
| 2010 | Burgans Albarino | SILVER | 2010 | Terrazas Reserve | SILVER | |
| 2010 | Shaya Verdejo- Spain | BRONZE | 2010 | LaMadrid Torrontes | BRONZE | |
| 21-G Viognier | 22-A White Blends- Old World | |||||
| Vintage | Wine | Medal | Vintage | Wine | Medal | |
| 2010 | Mc Manis California | GOLD | 2010 | Gassier Cercius White | GOLD | |
| 2008 | Bridlewood Reserve, Central Coast | SILVER | 2010 | Perrin Cotes Du Rhone Reserve Blanc | SILVER | |
| 2009 | Beringer Blanc, Knights Valley | BRONZE | 2009 | Marco Felluga 'Molamatta' - Italy | BRONZE | |
| 23-B White Blends- New World | 24-C Mediterranean White | |||||
| Vintage | Wine | Medal | Vintage | Wine | Medal | |
| 2010 | Clayhouse Adobe White Paso Robles | GOLD | 2010 | Monti Guidi Pecorino, Italy | GOLD | |
| 2010 | Murrieta's Well, The Whip | SILVER | 2009 | Paul Mas, Picpoule de Pinet, Languedoc Roussillon, France | SILVER | |
| 2010 | Tablas Creek Paso Robles Patelin Blanc | BRONZE | 2009 | Vinos Portal Blanco | BRONZE | |
| 25-D Cabernet Sauvignon Under $20- International | 26-E Cabernet Sauvignon Under $20- California | |||||
| Vintage | Wine | Medal | Vintage | Wine | Medal | |
| 2009 | Catena | GOLD | 2009 | Wente CW Cabernet Sauvignon | GOLD | |
| 2008 | Zuccardi 'Q' - Argentina | SILVER | 2008 | Three Saints Cabernet, Happy Valley Ava | SILVER | |
| 2009 | Felino,Cabernet Sauvignon, Mendoza, Arg | BRONZE | 2008 | Routestock Route 29 Cabernet Sauvignon | BRONZE | |
| 27-F Cabernet Sauvignon Under $20- North America | 28-G Cabernet Sauvignon Over $20- International | |||||
| Vintage | Wine | Medal | Vintage | Wine | Medal | |
| 2007 | Three Rivers, Columbia Valley | GOLD | 2009 | Bramare, Lujon De Cuyo | GOLD | |
| 2009 | Woodward Canyon, Nelms Road | SILVER | 2008 | Yarden | SILVER | |
| 2009 | Barnard Griffin Columbia Valley WA | BRONZE | 2006 | Jacobs Creek, St. Hugo | BRONZE | |
| 29-A Cabernet Sauvignon Over $20- California | 30-B Meritage Red- New World Bordeaux Style- Southern Hemisphere | |||||
| Vintage | Wine | Medal | Vintage | Wine | Medal | |
| 2008 | Faust Cabernet Sauvignon | GOLD | 2006 | Pulenta Gran Corte | GOLD | |
| 2008 | Rombauer Napa Cabernet | SILVER | 2007 | Susana Balbo 'Brioso' - Argentina | SILVER | |
| 2008 | Burgess Napa Valley Cabernet | BRONZE | 2009 | Achaval Ferrer - Quimerra - Mendoza | BRONZE | |
| 31-C Meritage Red- New World Bordeaux Style- California | 32-D Red Burgundy | |||||
| Vintage | Wine | Medal | Vintage | Wine | Medal | |
| 2008 | Charles Krug Generations | GOLD | 2009 | Vougeraie Gevrey Chambertain | GOLD | |
| 2008 | Ramey Claret, Napa | SILVER | 2008 | Josephe Drouhin, Nuits-St-Georges | SILVER | |
| 2006 | Col Solare | BRONZE | 2009 | Girardin Santenay 1er Gravieres | BRONZE | |
| 33-E Rhone Southern | 34-F Rhone Style Blends | |||||
| Vintage | Wine | Medal | Vintage | Wine | Medal | |
| 2009 | Garrigue Vacqueyras | GOLD | 2007 | Penfolds Bin 138 GSM | GOLD | |
| 2006 | Clos d' Loratoire, Chateauneuf du Papes | SILVER | 2010 | Perrin Cotes Du Rhone Reserve Rouge | SILVER | |
| 2010 | Puech Haut | BRONZE | 2007 | Elyse C'est Si Bon | BRONZE | |
| 35-G Merlot Under $20- International | 36-A Merlot Under $20- California | |||||
| Vintage | Wine | Medal | Vintage | Wine | Medal | |
| 2010 | Venica & Venica - Italy | GOLD | 2008 | Hook & Ladder Russian River Merlot | GOLD | |
| 2008 | Casa Lapostolle Cuvee Alexander | SILVER | 2009 | Folie a Deux | SILVER | |
| 2009 | Concha y Toro Marques de Casa Concha Merlot | BRONZE | 2010 | McManis Merlot California | BRONZE | |
| 37-B Merlot Under $20- North America | 38-C Merlot Over $20- California | |||||
| Vintage | Wine | Medal | Vintage | Wine | Medal | |
| 2009 | Chateau Ste Michelle Indian Wells | GOLD | 2009 | Duckhorn Merlot | GOLD | |
| 2009 | Rays Station | SILVER | 2008 | Rombauer Napa Valley Merlot | SILVER | |
| 2009 | Barnard Griffin Columbia Valley WA | BRONZE | 2006 | Ehlers Merlot St. Helena | BRONZE | |
| 39-D Malbec Under $20 | 40-E Malbec Over $20 | |||||
| Vintage | Wine | Medal | Vintage | Wine | Medal | |
| 2009 | Don Miguel Gascon Reserve, Mendoza | GOLD | 2008 | Bodega Norton Privada Malbec - Lujan del Cuyo, Mendoza | GOLD | |
| 2008 | Navarro Correas Alegoria | SILVER | 2008 | Catena Alta | SILVER | |
| 2009 | Catena Vista Flores | BRONZE | 2009 | LaMadrid Reserve Argentina | BRONZE | |
| 41-F Piedmont Red | 42-G Pinot Noir Under $20- Domestic | |||||
| Vintage | Wine | Medal | Vintage | Wine | Medal | |
| 2007 | GD Vajra Barolo - Piedmont, Italy | GOLD | 2010 | Acacia | GOLD | |
| 2007 | Villadoria Barolo Docg | SILVER | 2009 | SEAN MINOR, CRNEROS | SILVER | |
| 2007 | Vigne Regali La Lus Albarossa | BRONZE | 2009 | Big Fire Pinot Noir Oregon | BRONZE | |
| 43-A Pinot Noir Over $20- Domestic | 44-B Pinot Noir International | |||||
| Vintage | Wine | Medal | Vintage | Wine | Medal | |
| 2008 | Morgan Double L , Santa Lucia Highlands | GOLD | 2009 | Ritual Pinot Noir | GOLD | |
| 2009 | Sequana Sarmento Vineyards Santa Lucia Highlands Pinot Noir | SILVER | 2008 | Niedermayer Pinot Nero Precios | SILVER | |
| 2008 | White Hall Lane Caneros | BRONZE | 2009 | Peregrine Marlborough Pinot Noir | BRONZE | |
| 45-C Tempranillo Spain | 46-D Spanish Red | |||||
| Vintage | Wine | Medal | Vintage | Wine | Medal | |
| 2004 | Dehesa La Granja | GOLD | 2007 | Dominio de Tares Exaltos Mencia | GOLD | |
| 2007 | Pasquera Tinto Reserva | SILVER | 2006 | Campo Viejo Riserva | SILVER | |
| 2007 | Emilio Moro - Spain | BRONZE | 2009 | Volver - Spain | BRONZE | |
| 47-E Shiraz- Australia | 48-F Syrah | |||||
| Vintage | Wine | Medal | Vintage | Wine | Medal | |
| 2010 | Nine Stones Barossa Shiraz | GOLD | 2007 | Star Angel - Syrah - Paso Robles | GOLD | |
| 2005 | Shirvington, McLaren Vale | SILVER | 2007 | Kuleto, Napa Valley | SILVER | |
| 2010 | Two Hands Angels Share | BRONZE | 2008 | Burgess Napa Valley Syrah | BRONZE | |
| 49-G Petite Sirah | 50-A Red Blends New World- Under $20 | |||||
| Vintage | Wine | Medal | Vintage | Wine | Medal | |
| 2009 | JAFFURS, PETIT SIRAH, SANTA BARBARA | GOLD | 2010 | Tablas Creek Paso Robles Patelin Rouge | GOLD | |
| 2009 | Earthquake Lodi Petite Sirah | SILVER | 2009 | SEAN MINOR RED BLEND, NAPA | SILVER | |
| 2009 | Jeff Runquist - California | BRONZE | 2008 | Murrieta's Well, The Spur | BRONZE | |
| 51-B Red Blends New World- Over $20 | 52-C Mediterranean Red | |||||
| Vintage | Wine | Medal | Vintage | Wine | Medal | |
| 2008 | Robert Craig Affinity, Napa Valley | GOLD | 2006 | Donnafugata Sicily Tancredi | GOLD | |
| 2010 | Badenhorst Secateurs Rhone Style Red | SILVER | 2008 | Boutari Kretikos | SILVER | |
| 2008 | Hedges Washington State Red Mountain Red | BRONZE | 2009 | Paul Mas GSM, Languedoc, France | BRONZE | |
| 53-D Tuscan Red- Under $20 | 54-E Tuscan Red- Over $20 | |||||
| Vintage | Wine | Medal | Vintage | Wine | Medal | |
| 2007 | MONTETI, CABURNIA | GOLD | 2007 | Antinori Marchese Riserva | GOLD | |
| 2008 | Ruffino Il Ducal | SILVER | 2006 | Carpineto Chianti Classico Riserva | SILVER | |
